<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com</title>
		<link>http://www.iamcal.com/</link>
		<description>All the links rom iamcal.com</description>
		<pubDate>Mon, 19 Aug 2013 05:58:00 +0000</pubDate>
		<lastBuildDate>Mon, 19 Aug 2013 05:58:00 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com</title>
			<link>http://www.iamcal.com/</link>
		</image>

		<item>
			<title>Us and Them</title>
			<link>http://www.iamcal.com/2013-08/us-and-them/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.nytimes.com/2013/08/18/opinion/sunday/ta-ta-london-hello-awesome.html?pagewanted=1&amp;amp;_r=0&quot;&gt;Sarah Lyall&#039;s piece&lt;/a&gt; in the New York Times gives a little insight into the cultural differences between us and them.&lt;/p&gt;
</description>
			<pubDate>Mon, 19 Aug 2013 05:58:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10060/</guid>
		</item>
		<item>
			<title>Map Radio</title>
			<link>http://www.iamcal.com/2012-09/map-radio/</link>
			<description>&lt;p&gt;I was sure I had posted this earlier, but the Yuri Suzuki Tube Map radio is excellent.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://www.designboom.com/weblog/cat/16/view/23445/yuri-suzuki-london-underground-circuit-map-radio.html&quot;&gt;&lt;img src=&quot;/images/blog/map_04.jpg&quot; width=&quot;600&quot; height=&quot;428&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Particularly like some of the modified station names; Oxford Circuit, Earl&#039;s Coil, Clapham Jumper, etc.&lt;/p&gt;
</description>
			<pubDate>Tue, 18 Sep 2012 16:36:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10091/</guid>
		</item>
		<item>
			<title>More Underground Maps</title>
			<link>http://www.iamcal.com/2012-06/more-underground-maps/</link>
			<description>&lt;p&gt;Andrew Godwin has just released an &lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;excellent mapping project&lt;/a&gt;, visualizing a few London Underground stations, complete with public corridors, escalators, spiral staircases and platforms. The maps are 3D models, which you can pan and zoom inside the browser. Digging into the source is also worth a look, since it uses some nice canvas and &lt;a href=&quot;https://github.com/mrdoob/three.js&quot;&gt;three.js&lt;/a&gt; guts.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;&lt;img src=&quot;/images/blog/underground.jpg&quot; width=&quot;600&quot; height=&quot;292&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Poking around his other work, the &lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;Twin Tubes&lt;/a&gt; map is also worth a look - the underground network with each individual track visualized.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;&lt;img src=&quot;/images/blog/twintubes-section.png&quot; width=&quot;500&quot; height=&quot;200&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 26 Jun 2012 17:53:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10030/</guid>
		</item>
		<item>
			<title>25th April, 7:00 am</title>
			<link>http://www.iamcal.com/2011-04/2658/</link>
			<description>&lt;p&gt;i used to work right by mount pleasant sorting office and was a bit obsessed with the mail railway. this &lt;a href=&quot;http://www.silentuk.com/?p=2792&quot;&gt;photo series&lt;/a&gt; exploring it is excellent. read it now&lt;/p&gt;
</description>
			<pubDate>Mon, 25 Apr 2011 07:00:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2658/</guid>
		</item>
		<item>
			<title>7th November, 5:31 am</title>
			<link>http://www.iamcal.com/2010-11/2574/</link>
			<description>&lt;p&gt;i just pushed out a big update to &lt;a href=&quot;http://londonbloggers.iamcal.com/&quot;&gt;london bloggers&lt;/a&gt; - the first since i started it in 2002. the full source is on &lt;a href=&quot;https://github.com/iamcal/londonbloggers&quot;&gt;github&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 7 Nov 2010 05:31:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2574/</guid>
		</item>
		<item>
			<title>24th September, 6:20 pm</title>
			<link>http://www.iamcal.com/2008-09/1944/</link>
			<description>&lt;p&gt;this is cool - someone used the &lt;a href=&quot;http://londonbloggers.iamcal.com/&quot;&gt;london bloggers directory&lt;/a&gt; to create a &lt;a href=&quot;http://food.feedreel.co.uk/about/london-blog-search/&quot;&gt;london blog search&lt;/a&gt;. neat!&lt;/p&gt;
</description>
			<pubDate>Wed, 24 Sep 2008 18:20:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/1944/</guid>
		</item>
		<item>
			<title>2nd April, 8:06 pm</title>
			<link>http://www.iamcal.com/2008-04/1588/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://londonconnections.blogspot.com/&quot;&gt;london connections&lt;/a&gt; is great - full of lots of great information about the london transit network. anything know of anything equally dorky for san fran?&lt;/p&gt;
</description>
			<pubDate>Wed, 2 Apr 2008 20:06:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/1588/</guid>
		</item>
		<item>
			<title>21st December, 3:17 am</title>
			<link>http://www.iamcal.com/2005-12/1115/</link>
			<description>&lt;p&gt;not sure if i linked to these yet - matt pointed me to this &lt;a href=&quot;http://www.oskarlin.com/2005/11/29/time-travel/&quot;&gt;lovely piece of mapping work&lt;/a&gt;, showing the tube map based on time between stations.&lt;/p&gt;
</description>
			<pubDate>Wed, 21 Dec 2005 03:17:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/1115/</guid>
		</item>
		<item>
			<title>12th July, 12:25 am</title>
			<link>http://www.iamcal.com/2005-07/957/</link>
			<description>&lt;p&gt;heather found &lt;a href=&quot;http://www.flickr.com/photos/panfrutti/sets/561334/&quot;&gt;these great shirts&lt;/a&gt; on flickr.&lt;/p&gt;
</description>
			<pubDate>Tue, 12 Jul 2005 00:25:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/957/</guid>
		</item>
		<item>
			<title>12th April, 12:50 am</title>
			<link>http://www.iamcal.com/2005-04/874/</link>
			<description>&lt;p&gt;my cousin will be &lt;a href=&quot;http://www.hsmx.com/marathoncam/&quot;&gt;streaming a webcam&lt;/a&gt; of the london marathon when it passes his house. anyone know when it is?&lt;/p&gt;
</description>
			<pubDate>Tue, 12 Apr 2005 00:50:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/874/</guid>
		</item>

	</channel>
</rss>
